Network requirements

__I. Ports in GPU1 platform__

Num Line Engine Public network IP Port(tcp/udp)
1 HongKong 1 Aspera 203.90.233.25 12121
2 HongKong 1 Aspera 203.90.233.22 12121
3 CHCT Aspera 45.251.92.16 12121
4 CHCN Aspera 117.187.214.185 12121
5 CHUNI Aspera 117.187.214.185 12121

Num Line Engine Public network IP Port(tcp/udp)
1 HongKong RaySync 203.90.233.26 12131

Num Line Public network IP Port(tcp/udp)
1 Hong Kong 203.90.233.9 60000
2 Aspera Client app2.foxrenderfarm.com 60000
3 South Asia 13.250.21.190 60000
4 South Asia 13.212.216.34 60000
5 Oregon 54.185.253.224 60000
6 Europe 54.93.150.217 60000
7 Europe 3.66.88.11 60000
8 Canada 35.183.64.121 60000

Num Line Engine Public network IP Port
1 render.raysync.cn RaySync_Web render.raysync.cn 2442/2443(TCP) 32001(UDP)
2 Hong Kong RaySync_Web 203.90.233.9 2442/2443(TCP) 32001(UDP)

Area IP Port(tcp/udp)
Malaysia 47.254.243.33 12121
South Asia 13.212.52.180, 13.250.51.40 12121
Europe 52.59.188.188, 18.159.106.2 12121
Oregon 54.185.253.224 12121
Canada 35.183.64.121 12121

IP Port(tcp/udp)
app2.foxrenderfarm.com 2442/2443,32001,60000
*Web Side & RaySync-Plugin version V6.2.8.10 and above*
Num Line Engine Public network IP Port
1 Hong Kong RaySync_Proxy 203.90.233.9 32002(TCP) 32002(UDP)
2 South Asia RaySync_Proxy 54.169.88.162,54.255.131.227 32002(TCP) 32002(UDP)
3 Oregon RaySync_Proxy 54.169.88.162,54.255.131.227 32002(TCP) 32002(UDP)
4 Europe RaySync_Proxy 54.185.253.224 32002(TCP) 32002(UDP)
5 Canada RaySync_Proxy 35.183.64.121 32002(TCP) 32002(UDP)
6 Malaysia RaySync_Proxy 47.254.243.33 32002(TCP) 32002(UDP)

II. Ports in CPU6 platform

Num Line Engine Public network IP Port(tcp/udp)
1 HongKong Aspera 203.90.233.25 10621
2 Malaysia Aspera 47.254.202.238 10621
3 South Asia Aspera 13.229.211.166,13.212.58.216 10621
4 Europe Aspera 18.196.46.13,54.93.45.20 10621
5 Oregon Aspera 34.217.76.204,34.217.114.141 10621

Num Engine Public network IP Port(tcp/udp)
1 HongKong 203.90.233.29 60000
2 Aspera Client app6.foxrenderfarm.com 60000
3 South Asia 13.250.114.234,13.212.74.210 60000
4 Oregon 34.217.76.204,34.217.114.141 60000
5 Europe 18.196.46.13,54.93.45.20 60000

Num Line Engine Public network IP Port
1 render.raysync.cn RaySync_Web render6.raysync.cn 2442/2443(TCP) 32001(UDP)
2 HongKong RaySync_Web 203.90.233.29 2442/2443(TCP) 32001(UDP)

*CPU6FoxRenderfarm Render*

Area IP Port(tcp/udp)
HongKong 203.90.233.26 10621
Malaysia 47.254.202.238 10621
South Aisa 13.229.211.166,13.212.58.216 10621
Europe 18.196.46.13,54.93.45.20 10621
Oregon 34.217.76.204,34.217.114.141 10621

IP Port(tcp/udp)
app6.foxrenderfarm.com 60000
*Web Side && RaySync-Plugin version V6.2.8.10 and above*
Num Line Engine Public network IP Port
1 Hong Kong RaySync_Proxy 203.90.233.29 32002(TCP) 32002(UDP)
2 Malaysia RaySync_Proxy 47.254.202.238 32002(TCP) 32002(UDP)
3 South Asia RaySync_Proxy 54.255.250.18,13.250.15.211 32002(TCP) 32002(UDP)
4 Oregon RaySync_Proxy 34.217.76.204,34.217.114.141 32002(TCP) 32002(UDP)
5 Europe RaySync_Proxy 18.196.46.13,54.93.45.20 32002(TCP) 32002(UDP)

__III. Ports in CPU10 platform__

Num Line Engine Public network IP Port(tcp/udp)
1 HongKong Aspera 203.90.233.7 11021
2 South Asia Aspera 13.212.232.106 11021
3 South Asia Aspera 54.255.242.166 11021
4 Europe Aspera 18.185.87.173 11021

Num Line Engine Public network IP Port(tcp/udp)
1 HongKong RaySync 203.90.233.7 10200

Num Line Public network IP Port(tcp/udp)
1 HongKong 203.90.233.7 60000
2 domain app10.foxrenderfarm.com 60000
3 South Asia 13.212.232.106 60000
4 South Asia 54.255.242.166 60000
5 Europe 18.185.87.173 60000

__IV. Ports in CPU11 platform__

Num Line Engine Public network IP Port(tcp/udp)
1 HongKong Aspera 203.90.233.7 12121
2 South Asia Aspera 13.229.210.157 12121
3 South Asia Aspera 54.255.219.237 12121
4 Europe Aspera 3.71.184.234  12121
5 Oregon Aspera 35.165.159.180  12121

Num Line Engine Public network IP Port(tcp/udp)
1 HongKong RaySync 203.90.233.19 10200

Num Line Public network IP Port(tcp/udp)
1 Hong Kong 203.90.233.29 60000
2 South Asia 54.169.103.161 60000
3 South Asia 13.229.210.157  60000
4 Europe 3.71.184.234  60000
5 Oregon 52.25.115.22  60000

Num Line Engine Public network IP Port
1 render.raysync.cn RaySync_Web render6.raysync.cn 2442/2443(TCP) 32001(UDP)
2 Hong Kong RaySync_Web 203.90.233.19 2442/2443(TCP) 32001(UDP)

*CPU11_Aspera_Client && CPU11_task.foxrenderfarm.com *

IP Port(tcp/udp)
app6.foxrenderfarm.com 2442/2443,32001,60000
*Web Side && RaySync-Plugin version V6.2.8.10 and above*
Num Line Engine Public network IP Port
1 Hong Kong RaySync_Proxy 203.90.233.19 32002(TCP) 32002(UDP)
2 South Asia RaySync_Proxy 54.169.103.161 32002(TCP) 32002(UDP)
3 South Asia RaySync_Proxy 13.229.210.157 32002(TCP) 32002(UDP)
4 Europe RaySync_Proxy 52.59.211.194 32002(TCP) 32002(UDP)
5 Oregon RaySync_Proxy 52.25.115.22 32002(TCP) 32002(UDP)

__V. Ports in W9 platform__

Num Line Engine Public network IP Port(tcp/udp)
1 HongKong Aspera 203.90.233.30 11321
2 South Aisa Aspera 54.169.131.59 11321
3 Europe Aspera 3.71.116.111 11321
4 Europe Aspera 54.93.222.161 11321

Num Line Engine Public network IP Port(tcp/udp)
1 HongKong RaySync 203.90.233.30 10200
2 South Aisa RaySync 54.169.131.59 10200

Num Line Engine Public network IP Port
1 render.raysync.cn RaySync_Web render9.raysync.cn 2442/2443(TCP) 32001(UDP)
Num Line Engine Public network IP Port
1 Hong Kong 01 RaySync_Proxy 203.90.233.30 32002(TCP) 32002(UDP)
2 South Asia RaySync_Proxy 52.77.216.245 32002(TCP) 32002(UDP)
3 South Asia RaySync_Proxy 54.179.64.129 32002(TCP) 32002(UDP)
4 Europe RaySync_Proxy 3.71.116.111 32002(TCP) 32002(UDP)
5 Europe RaySync_Proxy 54.93.222.161 32002(TCP) 32002(UDP)
6 Eastern Untied States RaySync_Proxy 168.235.194.2 32002(TCP) 32002(UDP)
7 Oregon RaySync_Proxy 54.68.136.179 32002(TCP) 32002(UDP)

Num Line Engine Public network IP Port(tcp/udp)
1 HongKong Aspera Client 203.90.233.30 60000
2 South Asia Aspera Client 52.77.216.245 60000
3 South Asia Aspera Client 54.179.64.129 60000
4 Europe Aspera Client 3.71.116.111 60000
5 Europe Aspera Client 54.93.222.161 60000
6 Oregon Aspera Client 54.68.136.179 60000

__VI. Ports in GPU42__

Num Line Engine Public network IP Port(tcp/udp)
1 HongKong Aspera 203.90.233.22 15921
*Web Side && RaySync-Plugin version V6.2.8.10 and above*
Num Line Engine Public network IP Port
1 Hong Kong RaySync_Proxy 203.90.233.22 32002(TCP) 32002(UDP)
__VII. Ports in GPU18__

Num Line Engine Public network IP Port(tcp/udp)
1 HongKong Aspera 203.90.233.23 16121
2 South Asia Aspera 13.250.28.71 16121
3 Malaysia Aspera 47.254.243.33 16121
*Web Side && RaySync-Plugin version V6.2.8.10 and above*
Num Line Engine Public network IP Port
1 Hong Kong RaySync_Proxy 203.90.233.23 32002(TCP) 32002(UDP)
2 South Asia RaySync_Proxy 13.250.28.71 32002(TCP) 32002(UDP)
3 Malaysia RaySync_Proxy 47.254.243.33 32002(TCP) 32002(UDP)
Num Line Engine Public network IP Port(TCP/UDP)
1 Hong Kong Aspera-Client 203.90.233.23 60000
2 South Asia Aspera-Client 13.250.28.71 60000
3 Malaysia Aspera-Client 47.254.243.33 60000
__VIII. Ports in CPU23__

Num Line Engine Public network IP Port(tcp/udp)
1 HongKong Aspera 203.90.233.13 16221
2 South Asia Aspera 13.212.58.216 16221
3 South Asia Aspera 13.229.211.166 16221
4 Malaysia Aspera 47.254.243.33 16221
5 Europe Aspera 18.196.46.13 16221
6 Europe Aspera 54.93.45.20 16221
7 Oregon Aspera 34.217.114.141 16221
8 Oregon Aspera 34.217.76.204 16221
*Web Side && RaySync-Plugin version V6.2.8.10 and above*

Num Line Engine Public network IP Port(tcp/udp)
1 HongKong RaySyncProxy 203.90.233.13 32001
2 South Asia RaySyncProxy 54.255.250.18 32001
3 South Asia RaySyncProxy 13.250.15.211 32001
4 Malaysia RaySyncProxy 47.254.243.33 32001
5 Europe RaySyncProxy 18.196.46.13 32001
6 Europe RaySyncProxy 54.93.45.20 32001
7 Oregon RaySyncProxy 34.217.114.141 32001
8 Oregon RaySyncProxy 34.217.76.204 32001
Aspera-Client(Port:60000)

Num Line Engine Public network IP Port(tcp/udp)
1 app23.foxrenderfarm.com Aspera-Client app23.foxrenderfarm.com 60000
2 HongKong Aspera-Client 203.90.233.13 60000
3 South Asia Aspera-Client 54.255.250.18 60000
4 South Asia Aspera-Client 13.212.74.210 60000
5 Malaysia Aspera-Client 18.196.46.13 60000
6 Europe Aspera-Client 54.93.45.20 60000
7 Europe Aspera-Client 18.196.46.13 60000
8 Oregon Aspera-Client 34.217.76.204 60000
9 Oregon Aspera-Client 34.217.114.141 60000
  • Foxrenderfarm

    Powerful Render Farm Service

  • TPN
  • TPN

    Business Consulting

    Global Agent Contact:Gordon Shaw

    Email: gordon@foxrenderfarm.com

    Marketing Contact: Rachel Chen

    Email: rachel@foxrenderfarm.com

    Connect with Us

Fackbook Customer Reviews